[Cycling] Details about the activity on 04/17/10 at 08:43 o'clock maddin of 57.50 km
| Start time | 04/17/10 - 08:43:00 | max. km/h | 63.932 | ||||
| Distance km | 57.50 | Ø km/h | 20.394 | ||||
| Sports hours | 02:49:10 | max. Heart rate | 180 | ||||
| Motivation | Training | Ø Heart rate | 146 | ||||
| Training intensity | Anaerobic threshold | Meters in altitude ▲ | 906.0 | ||||
| Training method | Fartlek | Meters in altitude ▼ | 0 | ||||
| Discipline | MTB | max. Watt | 0 | ||||
| Feeling | Good | Ø Watt | 0 | ||||
| route | Hattingen Trails | max. Cadence | 0 | ||||
| Source | File (GPX) | Ø Cadence | 0 | ||||
| Calorie consumption | 0 | ||||||
Tags |
|||||||
Notes |
Die Hattinger Burgenrunde mit ein paar Höhenmetern Isenburg - Schulenburg - Blankenstein |
||||||
Route description |
|||||||
| Direct link | http://sportics.net/sport/display/104367 | ||||||
| Replay | |||||||
| This entry has been viewed | 19 times | ||||||
| Quality of documentation | excellent | ||||||
| Linkage | |||||||
| Share entry |
Picture/Graph
Route map
Graph (distance)
Graph (time)
| Click to enlarge |
Route map
Graph (distance)
| Click to enlarge |
Graph (time)
| Click to enlarge |
