[Cycling] Details about the activity on 04/24/10 at 10:45 o'clock maddin of 55.00 km
| Start time | 04/24/10 - 10:45:00 | max. km/h | 50.770 | |||||||||
| Distance km | 55.00 | Ø km/h | 17.408 | |||||||||
| Sports hours | 03:09:34 | max. Heart rate | 187 | |||||||||
| Motivation | Event or competition
|
Ø Heart rate | 170 | |||||||||
| Training intensity | VO2max (Competition) | Meters in altitude ▲ | 1,364.0 | |||||||||
| Training method | extensive | Meters in altitude ▼ | - | |||||||||
| Discipline | MTB | max. Watt | - | |||||||||
| Feeling | Well | Ø Watt | - | |||||||||
| route | 55 km Marathon | max. Cadence | - | |||||||||
| Source | Manual (Web) | Ø Cadence | - | |||||||||
| Calorie consumption | - | |||||||||||
Tags |
||||||||||||
Notes |
Bei bestem Sonnenschein gabs ne super staubige Strecke, die aber auf Grund der Trockenheit auch ziemlich schnell war. Der Puls war kaum runter zu kriegen. Beine waren gut. |
|||||||||||
Route description |
||||||||||||
| Direct link | http://sportics.net/sport/display/107230 | |||||||||||
| This entry has been viewed | 25 times | |||||||||||
| Quality of documentation | good | |||||||||||
| Linkage | ||||||||||||
| Share entry |
