[Cycling] Details about the activity on 07/03/10 at 10:29 o'clock maddin of 48.23 km
| Start time | 07/03/10 - 10:29:00 | max. km/h | 59.670 | ||||
| Distance km | 48.23 | Ø km/h | 13.159 | ||||
| Sports hours | 03:39:55 | max. Heart rate | 183 | ||||
| Motivation | Training | Ø Heart rate | 161 | ||||
| Training intensity | VO2max (Competition) | Meters in altitude ▲ | 1,598.0 | ||||
| Training method | - | Meters in altitude ▼ | 1,583.0 | ||||
| Discipline | MTB | max. Watt | - | ||||
| Feeling | Well | Ø Watt | - | ||||
| route | Wetter | max. Cadence | - | ||||
| Source | Device (Garmin) | Ø Cadence | - | ||||
| Calorie consumption | 3509 | ||||||
Tags |
Ruhrbike, Marathon, Rennen, |
||||||
Notes |
Ziemlich anstrengende Fahrt bei hohen Temperaturen und über klasse Trails. |
||||||
Route description |
|||||||
| Direct link | http://sportics.net/sport/display/129455 | ||||||
| Replay | |||||||
| This entry has been viewed | 29 times | ||||||
| Quality of documentation | excellent | ||||||
| Linkage | |||||||
| Share entry |
Picture/Graph
Route map
Graph (distance)
Graph (time)
Altitude profile
Graph (heartrate)
| Click to enlarge |
Route map
Graph (distance)
| Click to enlarge |
Graph (time)
| Click to enlarge |
Altitude profile
| Click to enlarge |
Graph (heartrate)
| Click to enlarge |
