[Running] Details about the activity on 09/30/07 at 09:01 o'clock patrick_schere of 42.20 km
| Start time | 09/30/07 - 09:01:00 | max. km/h | 19.2 | |||||||||
| Distance | 42.20 km | Ø km/h | 12.702 | |||||||||
| Sports hours | 03:19:20 | Ø min/km | 4:43 | |||||||||
| Motivation | Event or competition
|
max. Heart rate | 181 | |||||||||
| Training intensity | VO2max (Competition) | Ø Heart rate | 171 | |||||||||
| Training method | intensive | Calorie consumption | 3506 | |||||||||
| Discipline | - | Meters in altitude ▲ | 3,222.0 | |||||||||
| Surface | - | Meters in altitude ▼ | 3,218.0 | |||||||||
| Feeling | Very good | |||||||||||
| route | Berlin | |||||||||||
| Source | Manual (Web) | |||||||||||
Tags |
Berlin Marathon, Bestzeit |
|||||||||||
Notes |
Berlin Marathon |
|||||||||||
Route description |
||||||||||||
| Direct link | http://sportics.net/activity/356 | |||||||||||
| This entry has been viewed | 742 times | |||||||||||
| Quality of documentation | normal | |||||||||||
| Linkage | ||||||||||||
| Share entry |
