[Running] Details about the activity on 09/30/07 at 09:00 o'clock hpk2511 of 42.20 km
| Start time | 09/30/07 - 09:00:00 | max. km/h | - | ||||
| Distance | 42.20 km | Ø km/h | 10.938 | ||||
| Sports hours | 03:51:27 | Ø min/km | 5:29 | ||||
| Motivation | - | max. Heart rate | - | ||||
| Training intensity | Endurance 2 | Ø Heart rate | - | ||||
| Training method | - | Calorie consumption | - | ||||
| Discipline | - | Meters in altitude ▲ | - | ||||
| Surface | - | Meters in altitude ▼ | - | ||||
| Feeling | Good | ||||||
| route | Berlin Marathon | ||||||
| Source | Manual (Web) | ||||||
Tags |
|||||||
Notes |
|||||||
Route description |
|||||||
| Direct link | http://sportics.net/activity/364 | ||||||
| This entry has been viewed | 152 times | ||||||
| Quality of documentation | normal | ||||||
| Linkage | |||||||
| Share entry |
