[Running] Details about the activity on 05/10/08 at 17:00 o'clock iris of 10.00 km
| Start time | 05/10/08 - 17:00:00 | max. km/h | - | |||||||||
| Distance | 10.00 km | Ø km/h | 8.046 | |||||||||
| Sports hours | 01:14:34 | Ø min/km | 7:27 | |||||||||
| Motivation | Event or competition
|
max. Heart rate | - | |||||||||
| Training intensity | Recovery / Compensation | Ø Heart rate | - | |||||||||
| Training method | - | Calorie consumption | - | |||||||||
| Discipline | - | Meters in altitude ▲ | - | |||||||||
| Surface | - | Meters in altitude ▼ | - | |||||||||
| Feeling | Very good | |||||||||||
| route | Schwanheimer Wald | |||||||||||
| Source | Manual (Web) | |||||||||||
Tags |
||||||||||||
Notes |
Der erste gemeinsame Wettkampf mit den Lauffrauen!! Trotz Hitze sind alle wohlbehalten und mit super Zeiten im Ziel eingelaufen. Ich bin sooo stolz!! :-)) |
|||||||||||
Route description |
||||||||||||
| Direct link | http://sportics.net/activity/3956 | |||||||||||
| This entry has been viewed | 100 times | |||||||||||
| Quality of documentation | good | |||||||||||
| Linkage | ||||||||||||
| Share entry |
