[Running] Details about the activity on 09/30/07 at 21:22 o'clock petra of 42.20 km
| Start time | 09/30/07 - 21:22:00 | max. km/h | 36.8 | ||||
| Distance | 42.20 km | Ø km/h | 8.635 | ||||
| Sports hours | 04:53:13 | Ø min/km | 6:57 | ||||
| Motivation | - | max. Heart rate | - | ||||
| Training intensity | Endurance 1 | Ø Heart rate | - | ||||
| Training method | - | Calorie consumption | 2909 | ||||
| Discipline | - | Meters in altitude ▲ | 5,146.0 | ||||
| Surface | - | Meters in altitude ▼ | 5,115.0 | ||||
| Feeling | Very good | ||||||
| route | |||||||
| Source | Gerät (Garmin) | ||||||
Tags |
|||||||
Notes |
|||||||
Route description |
|||||||
| Direct link | http://sportics.net/activity/443 | ||||||
| This entry has been viewed | 135 times | ||||||
| Quality of documentation | normal | ||||||
| Linkage | |||||||
| Share entry |
Route map
Graph (distance)
Graph (time)
Altitude profile
Graph (distance)
| Click to enlarge |
Graph (time)
| Click to enlarge |
Altitude profile
| Click to enlarge |
