[Running] Details about the activity on 08/31/09 at 10:00 o'clock günther of 21.10 km
| Start time | 08/31/09 - 10:00:00 | max. km/h | - | |||||||||
| Distance | 21.10 km | Ø km/h | 12.000 | |||||||||
| Sports hours | 01:45:30 | Ø min/km | 4:60 | |||||||||
| Motivation | Event or competition
|
max. Heart rate | - | |||||||||
| Training intensity | - | Ø Heart rate | - | |||||||||
| Training method | - | Calorie consumption | - | |||||||||
| Discipline | - | Meters in altitude ▲ | - | |||||||||
| Surface | - | Meters in altitude ▼ | - | |||||||||
| Feeling | - | |||||||||||
| route | ||||||||||||
| Source | Manual (Web) | |||||||||||
Tags |
||||||||||||
Notes |
||||||||||||
Route description |
||||||||||||
| Direct link | http://sportics.net/activity/46509 | |||||||||||
| This entry has been viewed | 12 times | |||||||||||
| Quality of documentation | normal | |||||||||||
| Linkage | ||||||||||||
| Share entry |
