[Running] Details about the activity on 10/28/07 at 09:06 o'clock trirunride83 of 42.20 km
| Start time | 10/28/07 - 09:06:00 | max. km/h | - | |||||||||
| Distance | 42.20 km | Ø km/h | 8.104 | |||||||||
| Sports hours | 05:12:24 | Ø min/km | 7:24 | |||||||||
| Motivation | Event or competition
|
max. Heart rate | - | |||||||||
| Training intensity | Endurance 1 | Ø Heart rate | 142 | |||||||||
| Training method | - | Calorie consumption | - | |||||||||
| Discipline | - | Meters in altitude ▲ | 150.0 | |||||||||
| Surface | - | Meters in altitude ▼ | - | |||||||||
| Feeling | Well | |||||||||||
| route | Frankfurt Marathon | |||||||||||
| Source | Manual (Web) | |||||||||||
Tags |
||||||||||||
Notes |
Ab Km23 Krämpfe, ansonsten echt geil!!! |
|||||||||||
Route description |
Siehe Streckenplan |
|||||||||||
| Direct link | http://sportics.net/activity/509 | |||||||||||
| This entry has been viewed | 135 times | |||||||||||
| Quality of documentation | normal | |||||||||||
| Linkage | ||||||||||||
| Share entry |
