[Running] Details about the activity on 09/20/09 at 10:05 o'clock günther of 10.00 km
| Start time | 09/20/09 - 10:05:00 | max. km/h | - | |||||||||
| Distance | 10.00 km | Ø km/h | 12.371 | |||||||||
| Sports hours | 00:48:30 | Ø min/km | 4:51 | |||||||||
| Motivation | Event or competition
|
max. Heart rate | - | |||||||||
| Training intensity | - | Ø Heart rate | - | |||||||||
| Training method | - | Calorie consumption | - | |||||||||
| Discipline | - | Meters in altitude ▲ | - | |||||||||
| Surface | - | Meters in altitude ▼ | - | |||||||||
| Feeling | - | |||||||||||
| route | ||||||||||||
| Source | Manual (Web) | |||||||||||
Tags |
||||||||||||
Notes |
||||||||||||
Route description |
||||||||||||
| Direct link | http://sportics.net/activity/51931 | |||||||||||
| This entry has been viewed | 12 times | |||||||||||
| Quality of documentation | normal | |||||||||||
| Linkage | ||||||||||||
| Share entry |
