[Running] Details about the activity on 10/28/07 at 09:00 o'clock tom-linke of 42.00 km
| Start time | 10/28/07 - 09:00:00 | max. km/h | - | |||||||||
| Distance | 42.00 km | Ø km/h | 7.671 | |||||||||
| Sports hours | 05:28:30 | Ø min/km | 7:49 | |||||||||
| Motivation | Event or competition
|
max. Heart rate | - | |||||||||
| Training intensity | Endurance 2 | Ø Heart rate | - | |||||||||
| Training method | - | Calorie consumption | - | |||||||||
| Discipline | - | Meters in altitude ▲ | - | |||||||||
| Surface | - | Meters in altitude ▼ | - | |||||||||
| Feeling | Well | |||||||||||
| route | Frankfurt Marathon | |||||||||||
| Source | Manual (Web) | |||||||||||
Tags |
||||||||||||
Notes |
||||||||||||
Route description |
Stadtlauf |
|||||||||||
| Direct link | http://sportics.net/activity/542 | |||||||||||
| This entry has been viewed | 113 times | |||||||||||
| Quality of documentation | normal | |||||||||||
| Linkage | ||||||||||||
| Share entry |
