[Running] Details about the activity on 01/03/10 at 10:08 o'clock taeglich_laeufer of 16.10 km
| Start time | 01/03/10 - 10:08:00 | max. km/h | 25.5 | ||||
| Distance | 16.10 km | Ø km/h | 11.080 | ||||
| Sports hours | 01:27:11 | Ø min/km | 5:25 | ||||
| Motivation | - | max. Heart rate | - | ||||
| Training intensity | Recovery / Compensation | Ø Heart rate | - | ||||
| Training method | extensive | Calorie consumption | 0 | ||||
| Discipline | Forest running | Meters in altitude ▲ | 0 | ||||
| Surface | Snow and ice | Meters in altitude ▼ | 0 | ||||
| Feeling | Good | ||||||
| route | |||||||
| Source | File (GPX) | ||||||
Tags |
|||||||
Notes |
|||||||
Route description |
|||||||
| Direct link | http://sportics.net/sport/display/73148 | ||||||
| Replay | |||||||
| This entry has been viewed | 20 times | ||||||
| Quality of documentation | good | ||||||
| Linkage | |||||||
| Share entry |

