[Running] Details about the activity on 02/07/10 at 10:08 o'clock hubertus.wiedermann of 17.60 km
| Start time | 02/07/10 - 10:08:00 | max. km/h | 18.2 | ||||
| Distance | 17.60 km | Ø km/h | 12.099 | ||||
| Sports hours | 01:27:17 | Ø min/km | 4:58 | ||||
| Motivation | Training | max. Heart rate | 177 | ||||
| Training intensity | Endurance 1 | Ø Heart rate | 154 | ||||
| Training method | extensive | Calorie consumption | 1205 | ||||
| Discipline | Road running | Meters in altitude ▲ | 595.0 | ||||
| Surface | - | Meters in altitude ▼ | 620.0 | ||||
| Feeling | Very good | ||||||
| route | |||||||
| Source | Gerät (Garmin) | ||||||
Tags |
|||||||
Notes |
|||||||
Route description |
|||||||
| Direct link | http://sportics.net/activity/80517 | ||||||
| Replay | |||||||
| This entry has been viewed | 32 times | ||||||
| Quality of documentation | good | ||||||
| Linkage | |||||||
| Share entry |
Route map
Graph (distance)
Graph (time)
Altitude profile
Graph (heartrate)
Graph (distance)
| Click to enlarge |
Graph (time)
| Click to enlarge |
Altitude profile
| Click to enlarge |
Graph (heartrate)
| Click to enlarge |
