[Running] Details about the activity on 02/09/10 at 18:00 o'clock hubertus.wiedermann of 18.30 km
| Start time | 02/09/10 - 18:00:00 | max. km/h | 15.9 | ||||
| Distance | 18.30 km | Ø km/h | 13.536 | ||||
| Sports hours | 01:21:07 | Ø min/km | 4:26 | ||||
| Motivation | Training | max. Heart rate | 184 | ||||
| Training intensity | Endurance 2 | Ø Heart rate | 166 | ||||
| Training method | extensive | Calorie consumption | 1239 | ||||
| Discipline | Road running | Meters in altitude ▲ | 461.0 | ||||
| Surface | Snow and ice | Meters in altitude ▼ | 472.0 | ||||
| Feeling | Very good | ||||||
| route | |||||||
| Source | Gerät (Garmin) | ||||||
Tags |
|||||||
Notes |
|||||||
Route description |
|||||||
| Direct link | http://sportics.net/activity/80994 | ||||||
| Replay | |||||||
| This entry has been viewed | 49 times | ||||||
| Quality of documentation | good | ||||||
| Linkage | |||||||
| Share entry |
Route map
Graph (distance)
Graph (time)
Altitude profile
Graph (heartrate)
Graph (distance)
| Click to enlarge |
Graph (time)
| Click to enlarge |
Altitude profile
| Click to enlarge |
Graph (heartrate)
| Click to enlarge |
