[Cycling] Details about the activity on 02/27/10 at 08:40 o'clock racing-ralph of 63.34 km
| Start time | 02/27/10 - 08:40:00 | max. km/h | 45.954 | ||||
| Distance km | 63.34 | Ø km/h | 20.964 | ||||
| Sports hours | 03:01:17 | max. Heart rate | 159 | ||||
| Motivation | Training | Ø Heart rate | 120 | ||||
| Training intensity | Endurance 1 | Meters in altitude ▲ | 650.0 | ||||
| Training method | intensive Fartlek | Meters in altitude ▼ | 662.0 | ||||
| Discipline | MTB | max. Watt | 0 | ||||
| Feeling | Very good | Ø Watt | 0 | ||||
| route | Huy | max. Cadence | 0 | ||||
| Source | File (TCX) | Ø Cadence | 0 | ||||
| Calorie consumption | 2431 | ||||||
Tags |
|||||||
Notes |
Straßenrunde bei Sonnenschein |
||||||
Route description |
Ingeleben - Richtung Huy - Kloster - und über Badersleben zurück |
||||||
| Direct link | http://sportics.net/activity/84486 | ||||||
| Replay | |||||||
| This entry has been viewed | 24 times | ||||||
| Quality of documentation | good | ||||||
| Linkage | |||||||
| Share entry |
Route map
Additional graphs
Graph (distance)
Graph (time)
Altitude profile
Graph (heartrate)
Additional graphs
Graph (distance)
| Click to enlarge |
Graph (time)
| Click to enlarge |
Altitude profile
| Click to enlarge |
Graph (heartrate)
| Click to enlarge |
