[Cycling] Details about the activity on 02/28/10 at 09:25 o'clock racing-ralph of 41.11 km
| Start time | 02/28/10 - 09:25:00 | max. km/h | - | ||||
| Distance km | 41.11 | Ø km/h | 32.027 | ||||
| Sports hours | 01:17:01 | max. Heart rate | 165 | ||||
| Motivation | Training | Ø Heart rate | 120 | ||||
| Training intensity | Anaerobic threshold | Meters in altitude ▲ | - | ||||
| Training method | intensive | Meters in altitude ▼ | - | ||||
| Discipline | Indoor (rollers) | max. Watt | - | ||||
| Feeling | Good | Ø Watt | - | ||||
| route | Garage :-) | max. Cadence | 102.0 | ||||
| Source | Manual (Web) | Ø Cadence | 81.0 | ||||
| Calorie consumption | 1711 | ||||||
Tags |
|||||||
Notes |
Kraftpyramide 3-4-5-4-3 mit längerem ein- und ausrollen. |
||||||
Route description |
wie immer |
||||||
| Direct link | http://sportics.net/activity/84688 | ||||||
| This entry has been viewed | 14 times | ||||||
| Quality of documentation | very good | ||||||
| Linkage | |||||||
| Share entry |
