[Cycling] Details about the activity on 03/03/10 at 17:20 o'clock racing-ralph of 90.12 km
| Start time | 03/03/10 - 17:20:00 | max. km/h | - | ||||
| Distance km | 90.12 | Ø km/h | 38.417 | ||||
| Sports hours | 02:20:45 | max. Heart rate | 157 | ||||
| Motivation | Training | Ø Heart rate | 121 | ||||
| Training intensity | Endurance 1 | Meters in altitude ▲ | - | ||||
| Training method | intensive Interval | Meters in altitude ▼ | - | ||||
| Discipline | Indoor (rollers) | max. Watt | - | ||||
| Feeling | Good | Ø Watt | - | ||||
| route | Garage | max. Cadence | 128.0 | ||||
| Source | Manual (Web) | Ø Cadence | 86.0 | ||||
| Calorie consumption | 3204 | ||||||
Tags |
|||||||
Notes |
Letztes Rollentraining vor der 180er fahrt. |
||||||
Route description |
Garage und immer wieder Garage |
||||||
| Direct link | http://sportics.net/activity/85633 | ||||||
| This entry has been viewed | 18 times | ||||||
| Quality of documentation | good | ||||||
| Linkage | |||||||
| Share entry |
