[Running] Details about the activity on 03/10/10 at 14:50 o'clock taeglich_laeufer of 16.40 km
| Start time | 03/10/10 - 14:50:00 | max. km/h | 23.0 | ||||
| Distance | 16.40 km | Ø km/h | 11.446 | ||||
| Sports hours | 01:25:58 | Ø min/km | 5:15 | ||||
| Motivation | - | max. Heart rate | - | ||||
| Training intensity | Endurance 1 | Ø Heart rate | - | ||||
| Training method | extensive | Calorie consumption | 0 | ||||
| Discipline | Road running | Meters in altitude ▲ | 0 | ||||
| Surface | Asphalt | Meters in altitude ▼ | 0 | ||||
| Feeling | Good | ||||||
| route | Mainz | ||||||
| Source | File (GPX) | ||||||
Tags |
Autobahnbrückenrunde |
||||||
Notes |
|||||||
Route description |
|||||||
| Direct link | http://sportics.net/activity/87524 | ||||||
| Replay | |||||||
| This entry has been viewed | 23 times | ||||||
| Quality of documentation | good | ||||||
| Linkage | |||||||
| Share entry |

