[Cycling] Details about the activity on 04/01/10 at 08:48 o'clock maddin of 72.19 km
| Start time | 04/01/10 - 08:48:00 | max. km/h | 53.320 | ||||
| Distance km | 72.19 | Ø km/h | 24.119 | ||||
| Sports hours | 02:59:35 | max. Heart rate | 172 | ||||
| Motivation | Training | Ø Heart rate | 140 | ||||
| Training intensity | Endurance 2 | Meters in altitude ▲ | 749.0 | ||||
| Training method | intensive | Meters in altitude ▼ | 0 | ||||
| Discipline | Road | max. Watt | 0 | ||||
| Feeling | Good | Ø Watt | 0 | ||||
| route | Hattinger Wellen | max. Cadence | 0 | ||||
| Source | File (GPX) | Ø Cadence | 0 | ||||
| Calorie consumption | 0 | ||||||
Tags |
|||||||
Notes |
Hattinger Wellenreiten mit viel böigem Wind. Und kalt wars. :-( |
||||||
Route description |
|||||||
| Direct link | http://sportics.net/sport/display/94094 | ||||||
| Replay | |||||||
| This entry has been viewed | 28 times | ||||||
| Quality of documentation | excellent | ||||||
| Linkage | |||||||
| Share entry |
Picture/Graph
Route map
Graph (distance)
Graph (time)
| Click to enlarge |
Route map
Graph (distance)
| Click to enlarge |
Graph (time)
| Click to enlarge |
