Activities from frank since 08/22/07
The release status of the data designates only frank. Just go and try sending a contact invitation - usually you grant your contacts a deeper insight. ...Summary | Training log | 4048 Ziel
| Sport | Start date | Distance | Duration | Ø hours/week |
| Fitness | 01/13/09 | 0.04 | 40:42:41 | 0:30:55 |
| Running | 08/22/07 | 2,469.90 | 276:19:35 | 1:48:36 |
| Swimming | 02/08/08 | 27.95 | 13:24:22 | 0:06:05 |
| Total | 08/22/07 | 2,497.89 | 330:26:38 | 2:09:48 |
