Activities from macmook since 03/15/10
The release status of the data designates only macmook. Just go and try sending a contact invitation - usually you grant your contacts a deeper insight. ...Summary | Training log
| Sport | Start date | Distance | Duration | Ø hours/week |
| Recreational sport | 06/24/10 | 1.29 | 3:13:11 | 0:19:19 |
| Fitness | 03/15/10 | 0 | 7:25:21 | 0:18:33 |
| Bike | 03/27/10 | 230.08 | 15:19:44 | 0:39:59 |
| Walking | 04/17/10 | 63.29 | 14:36:45 | 0:43:50 |
| Total | 03/15/10 | 294.65 | 40:35:01 | 1:59:40 |
