Activities from thailandfahrer since 08/01/07
The release status of the data designates only thailandfahrer. Just go and try sending a contact invitation - usually you grant your contacts a deeper insight. ...Summary | Training log
| Sport | Start date | Distance | Duration | Ø hours/week |
| Recreational sport | 05/12/08 | 0 | 21:30:00 | 0:10:50 |
| Fitness | 11/13/08 | 0 | 9:10:00 | 0:05:54 |
| Inline Skating | 09/20/07 | 185.53 | 13:22:54 | 0:05:14 |
| Running | 02/25/10 | 2.00 | 0:13:00 | 0:00:28 |
| Bike | 08/01/07 | 70,533.94 | 2730:56:39 | 17:01:13 |
| Swimming | 10/26/07 | 8.10 | 5:10:00 | 0:02:05 |
| Tabletennis | 05/26/08 | 0 | 21:06:00 | 0:10:49 |
| Total | 08/01/07 | 70,729.57 | 2801:28:33 | 17:27:40 |
